The 3rd Man In

2017 MLB Draft order set

With the 2016 MLB regular season over, the 2017 First-Year Player Draft order is set. The draft order is based on the reverse regular season standings in 2016, with the 2015 records used as the tie breaker. The order could change depending on how free-agent compensation rules are determined in the new Collective Bargaining Agreement this offseason.

Here is the current order for the 2017 draft:

2017 MLB Draft: Top 10 prospects

1. Minnesota Twins (59-103, .364)
2. Cincinnati Reds (68-94, .420)
3. San Diego Padres (68-94, .420)
4. Tampa Bay Rays (68-94, .420)
5. Atlanta Braves (68-93, .422)
6. Oakland Athletics (69-93, .426)
7. Arizona Diamondbacks (69-93, .426)
8. Philadelphia Phillies (71-91, .438)
9. Milwaukee Brewers (73-89, .451)
10. Los Angeles Angels (74-88, .457)
11. Colorado Rockies (75-87, .463)
12. Chicago White Sox (78-84, .481)
13. Pittsburgh Pirates (78-83, .484)
14. Miami Marlins (79-82, .491)
15. Kansas City Royals (81-81, .500)
16. Houston Astros (84-78, .519)
17. New York Yankees (84-78, .519)
18. Seattle Mariners (86-76, .531)
19. St. Louis Cardinals (86-76, .531)
20. Detroit Tigers (86-75, .534)
21. San Francisco Giants (87-75, .537)
22. New York Mets (87-75, .537)
23. Baltimore Orioles (89-73, .549)
24. Toronto Blue Jays (89-73, .549)
25. Los Angeles Dodgers (91-71, .562)
26. Boston Red Sox (93-69, .574)
27. Cleveland Indians (94-67, .584)
28. Washington Nationals (95-67, .586)
29. Texas Rangers (95-67, .586)
30. Chicago Cubs (103-58, .640)

You can find more MLB Draft coverage here.

Leave a Reply

Your email address will not be published. Required fields are marked *